<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripper Hollow &#187; Upgraded To NOOKcolor</title>
	<atom:link href="http://ripperhollow.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripperhollow.com</link>
	<description>My journey through this thing we call life.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://ripperhollow.com/?pushpress=hub'/>
<cloud domain='ripperhollow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Upgraded To NOOKcolor</title>
		<link>http://ripperhollow.com/upgraded-nookcolor/</link>
		<comments>http://ripperhollow.com/upgraded-nookcolor/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:38:53 +0000</pubDate>
		<dc:creator>Beau</dc:creator>
				<category><![CDATA[Bliggity Blog]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[nookcolor]]></category>

		<guid isPermaLink="false">http://ripperhollow.com/?p=457</guid>
		<description><![CDATA[I upgraded to a NOOKcolor from the original NOOK. I&#8217;m glad I decided to upgrade. Not only can I now read in lower lighted areas, but I can view magazines in full color and view full websites. The original NOOK &#8230; <a href="http://ripperhollow.com/upgraded-nookcolor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I upgraded to a <a href="http://www.barnesandnoble.com/nookcolor/index.asp?cds2Pid=30919" rel="nofollow" title="NOOKcolor"  target="_blank">NOOKcolor</a> from the original <a href="http://www.barnesandnoble.com/nook/index.asp?PID=35699" rel="nofollow" title="Nook"  target="_blank">NOOK</a>. I&#8217;m glad I decided to upgrade. Not only can I now read in lower lighted areas, but I can view magazines in full color and view full websites.</p>
<p>The original NOOK didn&#8217;t display images and websites all that well. One drawback on the color version though,  is that it doesn&#8217;t have 3G. No bigger, as I can tether it to my Droid X for 3G when I don&#8217;t have wireless available.</p>
<p>I hope Barnes &amp; Noble adds more apps in the future, because this is a great tablet.</p>
<script src="http://feeds.feedburner.com/~s/oheresy?i=http://ripperhollow.com/upgraded-nookcolor/" type="text/javascript" charset="utf-8"></script><img src="http://ripperhollow.com/?ak_action=api_record_view&id=457&type=feed" alt=" Upgraded To NOOKcolor"  title="Upgraded To NOOKcolor" />]]></content:encoded>
			<wfw:commentRss>http://ripperhollow.com/upgraded-nookcolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: AquariumPlants.com Electronic CO2 Regulator</title>
		<link>http://ripperhollow.com/product-review-aquariumplantscom-electronic-co2-regulator/</link>
		<comments>http://ripperhollow.com/product-review-aquariumplantscom-electronic-co2-regulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:26:21 +0000</pubDate>
		<dc:creator>Beau</dc:creator>
				<category><![CDATA[Aquaria]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[aquariums]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[co2 regulators]]></category>
		<category><![CDATA[planted aquariums]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://ripperhollow.com/?p=276</guid>
		<description><![CDATA[About 8 months back, I purchased the Electronic CO2 Regulator from AquariumPlants.com.  Instead of using a needle valve, this regulator uses an electronic valve that opens and closes in fractions of a second.  You can adjust the bubbles per second, &#8230; <a href="http://ripperhollow.com/product-review-aquariumplantscom-electronic-co2-regulator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ripperhollow.com/wp-content/uploads/Co2-2.jpg"><img class="alignleft size-thumbnail wp-image-280" title="AquariumPlants.com Electronic Regulator" src="http://ripperhollow.com/wp-content/uploads/Co2-2-150x150.jpg" alt="Co2 2 150x150 Product Review: AquariumPlants.com Electronic CO2 Regulator" width="150" height="150" /></a>About 8 months back, I purchased the <a href="http://www.aquariumplants.com/AquariumPlants_com_s_Electronic_Co2_Regulator_p/co2.htm" rel="nofollow"  target="_blank">Electronic CO2 Regulator</a> from <a href="http://www.aquariumplants.com/" rel="nofollow"  target="_blank">AquariumPlants.com</a>.  Instead of using a needle valve, this regulator uses an electronic valve that opens and closes in fractions of a second.  You can adjust the bubbles per second, and the size of the bubbles.  It&#8217;s accurate from 4 bubbles per second all the way to 1 bubble every 10 seconds.  Since there&#8217;s no solenoid in this regulator, you won&#8217;t have to replace one when it overheats and fails (which is what happened to my old regulator).  There&#8217;s a build in check valve, though I use two of my own (can&#8217;t be too careful), and you don&#8217;t need a bubble counter, as it has an LED that flashes to indicate bubbles.</p>
<p>This regulator can be used by itself, or with a pH controller.  I have mine on a timer instead of a pH controller.  AquariumPlants.com also has this regulator with an optional LCD 8 digit resettable counter instead of the LED.  The digital counter also has a backup battery, so it won&#8217;t lose its count.  They also recently started offering the counter by itself, so you can use your own regulator.</p>
<p>Overall, I&#8217;m very happy with this regulator.  It&#8217;s super easy to setup and use.  You can see how I have mine set up <a href="http://ripperhollow.com/planted-aquarium-co2-setup/" target="_self">here</a>.  I plan on getting another one of these regulators in the future, when I get a large aquarium.</p>
<script src="http://feeds.feedburner.com/~s/oheresy?i=http://ripperhollow.com/product-review-aquariumplantscom-electronic-co2-regulator/" type="text/javascript" charset="utf-8"></script><img src="http://ripperhollow.com/?ak_action=api_record_view&id=276&type=feed" alt=" Product Review: AquariumPlants.com Electronic CO2 Regulator"  title="Product Review: AquariumPlants.com Electronic CO2 Regulator" />]]></content:encoded>
			<wfw:commentRss>http://ripperhollow.com/product-review-aquariumplantscom-electronic-co2-regulator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Product Review: Fluval 205</title>
		<link>http://ripperhollow.com/product-review-fluval-205/</link>
		<comments>http://ripperhollow.com/product-review-fluval-205/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:54:09 +0000</pubDate>
		<dc:creator>Beau</dc:creator>
				<category><![CDATA[Aquaria]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[aquariums]]></category>
		<category><![CDATA[cannister filters]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://ripperhollow.com/?p=174</guid>
		<description><![CDATA[I&#8217;ve been using the Fluval 205 for a little over a year now, and I love it.  I have it installed on my 26 gallon planted aquarium.  I use the Fluval foam sponges, Fluval Pre-Filter and the Fluval Bio-Max.  This &#8230; <a href="http://ripperhollow.com/product-review-fluval-205/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B000HHJI90?tag=rippholl-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=B000HHJI90&amp;adid=092TJVZBP87N6H3CKBEB&amp;" rel="nofollow" ><img class="alignleft size-thumbnail wp-image-179" title="Fluval 205" src="http://ripperhollow.com/wp-content/uploads/2009/12/a206-150x150.jpg" alt="a206 150x150 Product Review: Fluval 205" width="150" height="150" /></a>I&#8217;ve been using the Fluval 205 for a little over a year now, and I love it.  I have it installed on my <a href="http://ripperhollow.com/planted-aquariums/26-gallon-bow-front/" target="_self">26 gallon planted aquarium</a>.  I use the Fluval foam sponges, Fluval Pre-Filter and the Fluval Bio-Max.  This cannister filter is for aquariums up to 200 litres (40 US gallons), and pumps a hearty 180 gph.  It has a total of 3 media baskets, and holds 4 foam sponges.  I also have a pre-filter sponge on the intake to protect my small fish from accidentally getting stuck to the intake.</p>
<p>Maintenance is a snap.  All you have to do is close the suction/discharge valve, unplug the filter, and disconnect the Aqua-Stop Valve.  I only clean my filter once a month, and I don&#8217;t clean the whole thing.  I clean 2 sponges, and one media basket, and I always rotate which baskets and sponges I clean.  That way, I&#8217;m not destroying all of the beneficial bacteria that lives in the filter media.  After I clean the filter, I reconnect the Aqua-Stop Valve, open the suction/discharge valve, and the filter automatically fills itself with tank water.  Once all the air is out of the filter, I plug it back in and I&#8217;m done.  Very simple.</p>
<p>Each filter comes with: Instant-prime system; single-motion lift-lock clamps; clog-proof intake strainer; dual-layer foam screen; and instructional DVD to ease set-up and use.</p>
<p>Fluval has plenty of other filter media available, including carbon, peat, Zeo-Carb, ammonia remover, nitrate remover, and water polishing pads.  For my planted aquarium, I do just fine with the foam sponges, Pre-Filter, and Bio-Max.</p>
<p>I definitely recommend this product.  Lots of flow, great media, and easy maintenance.</p>
<p><strong>Disclosure</strong>: I did not get paid to review this product.  However, the image above does link to my Amazon Affiliate account.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://www.zemanta.com/" rel="nofollow" class="zemanta-pixie-a" title="Enhanced by Zemanta" ><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_a.png?x-id=4a95cb66-d004-4d78-88b1-4079d4ed5439" alt=" Product Review: Fluval 205"  title="Product Review: Fluval 205" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<script src="http://feeds.feedburner.com/~s/oheresy?i=http://ripperhollow.com/product-review-fluval-205/" type="text/javascript" charset="utf-8"></script><img src="http://ripperhollow.com/?ak_action=api_record_view&id=174&type=feed" alt=" Product Review: Fluval 205"  title="Product Review: Fluval 205" />]]></content:encoded>
			<wfw:commentRss>http://ripperhollow.com/product-review-fluval-205/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

